To view the latest Munro Fund fact sheet click the link below:
For the Prospectus click either link below:
Munro Fund Annual Short Report to 31st January 2010
Munro Fund Annual Report to 31st January 2010
Munro Fund Annual Report and Financial Statements to 31st January 2009
Munro Fund Interim Report and Financial Statements for six months to 31st July 2009
You will require the Adobe Reader software to view these documents and this can be downloaded and installed free of charge by clicking the link below:
| Retail (A) | Institutional (B) | Direct (X) | ||
| Sedol Codes: | Accumulation | B1Z8MD2 | B1Z8LD5 | B1Z8LM4 |
| Income | B1Z8LY6 | B1Z8MB0 | B1Z8L91 | |
| MEXID Codes: | Accumulation | WLSWAS | WLSWBS | WLSW |
| Income | WLSWXR | WLSWIB | WLSWXS | |
| Bloomberg: | Accumulation | SWMNURA LN | SWMNUBA LN | SWMNUXA LN |
| Income | SWMNURI LN | SWMNUBI LN | SWMNUXI LN | |
| ISIN: | Accumulation | GB00B1Z8MD27 | GB00B1Z8LD51 | GB00B1Z8LM43 |
| Income | GB00B1Z8LY64 | GB00B1Z8MB03 | GB00B1Z8L916 | |
| Annual Management Charge | 1.5% | 1.25% | 0.75% | |
| Initial Charge | 5.0% | <5.0% | 0.0% | |
| Minimum Initial Investment | £1,000 | £100,000 | £250 | |
| Minimum Subsequent Investment | £1,000 | £1000 | £100 | |
| Charges | Taken from capital and income | |||
| Accounting Period | January 31st | |||
Lipper ID for X Class Acc - LP65106967
| Final | Interim | |
| Ex-Dividend Date | January 31st | July 31st |
| Distribution Date | May 31st | September 30th |
| Actual Dividend Paid |
Turnover of the fund for the year to end April 2010 was 21.19%.
TER for X Class units for the 12 months to 31st January 2010 was 1.88%